Abstract of the Number of Families settled in Nova Scotia from a state of that Province taken in August, 1775
Halifax | Contains 400 houses, has 200 Militia and about 1300 inhabitants |
Cape Sambro | Contains 50 families, mostly fishermen |
Chester | Contains 40 families |
Lunenburg | Contains 300 families and about 1800 inhabitants |
Liverpool | Contains 120 families |
from Liverpool to Barrington | are settled about 30 fishermen’s families and 10 farmers families |
Barrington | Contains 70 families |
Argyle | Contains 40 New England families and 40 Acadian families |
Yarmouth | Contains 90 families |
Clare | Contains 50 Acadian families |
from Clare to Annapolis | are about 10 fishermen’s families |
On Annapolis River, the Townships of Annapolis, Granville, ? | Contains upwards of 250 families |
Horton | Contains about 120 families |
Cornwallis | Contains 130 families |
Falmouth | Contains 55 families |
Windsor | Contains about 20 families |
Newport | Contains about 70 families |
from Newport to Truro | there are 6 or 7 families of settlers |
Truro | Consists of 50 families |
Onslow | Contains once 50 families which are now reduced to 30 |
Londonderry | Contains 100 North of Ireland families |
On the North of Cobequid Basin | There are scattered settlements to the amount of 20 families |
County of Cumberland | Contains 220 families from New England Governments, principally Rhode Island, and the North of England and also 30 Acadian families. Note: The County includes the Townships of Cumberland, Amherst, Sackville and several separate grants. |
BayVerte | There are settled 10 families of fishermen |
Memramcook | Contains 50 Acadian families |
Hopewell, Hillsborough, Monckton | in these Townships are about 40 families two thirds of which are Acadians |
Maugerville | Contains 80 (or 30?) families |
Passaquoddy | Contains about 30 fishing families |
Tatamagouche | there are a few settlers placed there by Mr. Desbarres |
Pictou | Contains 40 families |
Lawrencetown | there are about 6 families |
__________________
National Archives of Canada: Manuscript Division, Dartmouth papers, MG 23, A1, vol. 1, pp. 349-351